COORS LIGHTNING

EVE DIV 1E-2E (FRI-SAT)

COORS LIGHTNING

EVE DIV 1E-2E (FRI-SAT)


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 KACSPER MARCZAK (SP) 2 0 0 0 0.00 0 0 0
63 ROSS VALENTINE 5 0 0 0 0.00 0 0 0
0 JACOB MARCZAK (SP) 3 1 0 1 0.33 0 0 0
8 JOE WINNICKI 5 0 2 2 0.40 0 0 4
13 TRISTAN HEYWOOD 10 2 1 3 0.30 0 0 14
17 WILL HARTFORD (SP)* 2 2 1 3 1.50 0 0 2
18 MAX HECTOR 10 1 3 4 0.40 0 0 24
88 AVERY ROGERS 9 2 2 4 0.44 0 0 8
74 LIAM WALTERS 6 2 3 5 0.83 0 0 10
91 JAX FISHER (C) 11 1 5 6 0.55 0 1 2
99 ALEX MARCHAND 6 2 5 7 1.17 0 1 28
1 IZAK WINNICKI 6 7 0 7 1.17 0 1 4
12 JARED DURKOVICH 7 3 6 9 1.29 0 0 2
0 LOUIS DUSSAULT 11 1 11 12 1.09 0 0 6
21 SAM VALENTINE 15 2 10 12 0.80 0 0 10
16 AHMED SALEM (SP)* 9 7 5 12 1.33 1 2 6
23 BOHDAN WINNICKI (A) 15 3 13 16 1.07 0 0 2
81 TAL PRESTON 14 13 8 21 1.50 1 1 18
9 EVAN LAMBIE 8 11 13 24 3.00 0 0 2
69 SPENCER SELBY 11 28 8 36 3.27 0 1 4

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
31 QUINN GLEMON (G) 9 675:00 2 5 2 47 5.22 290.838 0
8 JOE WINNICKI (G) 5 375:00 5 0 0 20 4.00 157.873 0
1 RYLAN PICKETT (G) (SP) 1 75:00 1 0 0 3 3.00 32.906 0