SHOOTING BLANKS

EVE DIV 1E-2E (FRI-SAT)

SHOOTING BLANKS

EVE DIV 1E-2E (FRI-SAT)


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 SCOTT JARVIS 0 0 0 0 0.00 0 0 0
0 JACKSON LAVENDER (SP) 1 0 1 1 1.00 0 0 2
0 ALEX GODIN (SP) 1 1 0 1 1.00 0 0 0
0 RAHUL DAS BISWAS (SP) 3 0 2 2 0.67 0 0 2
0 JOHN BELLEY (SP) 3 0 2 2 0.67 0 0 0
10 BRAEDEN MILLANES 10 1 1 2 0.20 0 0 0
8 BRODIE GENEROUX 7 1 2 3 0.43 0 0 2
43 KELVIN BLOCK 7 1 2 3 0.43 0 1 6
0 ALEX PENNY (SP) 1 2 1 3 3.00 0 0 0
23 DOMINIQUE OUELLETTE 9 1 3 4 0.44 0 0 4
4 DARRYL RICH 6 2 2 4 0.67 0 0 8
21 TYLER GRATTON (A) 11 0 6 6 0.55 0 0 2
36 ANDY MCKNIGHT (C) 11 0 6 6 0.55 0 0 0
0 DAYLAN BLOCK (SP) 4 5 1 6 1.50 1 2 0
48 BRAYSON BLOCK 8 4 5 9 1.13 0 1 2
27 SHERIDAN THREE SUNS 11 3 7 10 0.91 0 1 14
14 JOEL SARACENI 11 8 9 17 1.55 2 0 25
89 EMIL VARGAS 11 13 14 27 2.45 1 1 12
9 ADAM GRAVES 12 15 14 29 2.42 0 4 6
78 BEN COLONNA 13 15 20 35 2.69 0 4 10

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 TANNER HANSON (G) 10 750:00 5 5 0 49 4.90 329.851 0
0 DAVID BRASSARD (G) (SP) 1 75:00 1 0 0 4 4.00 35.886 0
0 TYLER FOLEY (G) (SP) 1 75:00 0 1 0 9 9.00 26.654 0
0 TOM WHITEWAY (G) (SP) 1 75:00 0 1 0 10 10.00 33.697 0