VELOCITY

EVE DIV 3E (MON-THU)

VELOCITY

EVE DIV 3E (MON-THU)


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 DEREK DELEAU 0 0 0 0 0.00 0 0 0
0 MARK STUDER 0 0 0 0 0.00 0 0 0
22 TOM HAWTHORN 10 0 0 0 0.00 0 0 8
23 CURTIS TERMEER 1 0 0 0 0.00 0 0 2
44 BILL LARIVEIRE 0 0 0 0 0.00 0 0 0
45 ZACK FILSON-LAU 0 0 0 0 0.00 0 0 0
27 MIKE PERKOVIC 8 0 1 1 0.13 0 0 10
14 MATT FILSON-LAU (A) 13 0 1 1 0.08 0 0 2
67 GAVIN MARTIN 8 1 0 1 0.13 0 0 2
90 DAN CRISTINI 5 0 2 2 0.40 0 0 0
8 DAVE KNIGHT (C) 5 0 2 2 0.40 0 0 2
45 KEIRAN KNIGHT 1 2 0 2 2.00 0 0 0
20 JEFF JOHNSTON 3 1 2 3 1.00 0 0 4
7 IAN JIMMO 7 0 4 4 0.57 0 0 0
41 TODD ATISME 3 1 4 5 1.67 0 0 0
13 BURKE DOLOMONT 14 3 2 5 0.36 0 0 0
19 MIKE WASYLYSHEN 12 0 6 6 0.50 0 0 6
25 DANE NICHOL 14 1 6 7 0.50 0 0 2
44 TJ MCDONALD (SP)* 4 6 1 7 1.75 2 0 4
78 EDWIN HWANG 10 3 5 8 0.80 0 0 6
2 ERIC PETERS 14 4 4 8 0.57 0 0 10
21 DON HUTCHINSON 8 7 2 9 1.13 0 0 2
16 FRASER GAETZ 14 5 6 11 0.79 0 0 4
3 JASON CATTONI 14 7 4 11 0.79 2 0 14

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 ROBBIE PATTERSON (G) 10 750:00 5 4 1 30 3.00 336.911 1
45 KEIRAN KNIGHT (G) 2 150:00 0 1 1 6 3.00 72.917 0
0 MAX OUELLET (G) (SP) 1 75:00 0 1 0 4 4.00 28.857 0
0 BRIAN MEANLEY (G) (SP) 1 75:00 0 1 0 7 7.00 37.811 0