BULLS

MORN DIV 1M (TUE/THU)

BULLS

MORN DIV 1M (TUE/THU)


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 JORDAN BURKE 0 0 0 0 0.00 0 0 0
0 RUSS DEACON 0 0 0 0 0.00 0 0 0
0 CHASE FISHER 0 0 0 0 0.00 0 0 0
0 TYLER FISHER 0 0 0 0 0.00 0 0 0
0 CHRIS FORD 0 0 0 0 0.00 0 0 0
0 KEVIN MACLELLAN 0 0 0 0 0.00 0 0 0
0 MARK MENARD 0 0 0 0 0.00 0 0 0
0 DAVE MEYER 0 0 0 0 0.00 0 0 0
0 SEAN MURRAY 0 0 0 0 0.00 0 0 0
0 DARREN PERIZZOLO 0 0 0 0 0.00 0 0 0
0 NOAH WHYTE 0 0 0 0 0.00 0 0 0
13 ROB HARBINSON 0 0 0 0 0.00 0 0 0
5 JORDAN GRABER 0 0 0 0 0.00 0 0 0
16 CHAD RUMPEL 12 1 3 4 0.33 0 0 2
0 DEFAULT WIN 1 6 0 6 6.00 0 0 0
25 BRENT HAMEL 8 3 4 7 0.88 0 0 22
9 STEPHAN BROCHU 12 3 5 8 0.67 0 1 12
10 DAVE RUSCHKOWSKI 12 4 5 9 0.75 0 1 2
8 DRAKE KIRKWOOD 15 8 6 14 0.93 0 0 2
6 CAYSE RUITER 13 3 12 15 1.15 0 0 10
11 JOHNNY BRUS 9 6 9 15 1.67 0 1 6
27 TAYLOR OLSON 13 6 10 16 1.23 0 0 8
4 GARRETT KIRKWOOD 14 5 12 17 1.21 0 0 2
66 CHRIS KEMP 8 9 10 19 2.38 0 1 0
77 KEVIN LODBERG (C) 12 10 17 27 2.25 0 1 0
12 ROCK RUSCHKOWSKI 14 20 27 47 3.36 0 0 10

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
33 BRANDON LODBERG (G) 8 555:00 5 2 1 37 5.00 246.850 0
0 KORY CROCKER (G) (SP)* 3 180:00 2 0 1 6 2.50 84.929 0
0 PAT BURNETT (G) (SP) 3 180:00 2 1 0 13 5.42 85.847 0