RED DEVILS

MORN DIV 2M (MON/WED)

RED DEVILS

MORN DIV 2M (MON/WED)


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 VACANCY AVAILABLE 0 0 0 0 0.00 0 0 0
0 VACANCY AVAILABLE 0 0 0 0 0.00 0 0 0
11 GRANT CASWELL (C) 7 0 2 2 0.29 0 0 0
81 RYAN JAMES 7 2 1 3 0.43 0 0 2
13 ERYLE GRAVES 16 3 3 6 0.38 0 1 2
3 COREY TAILLON (A) 14 3 3 6 0.43 0 1 0
0 DEFAULT WIN 1 6 0 6 6.00 0 0 0
35 KELVIN ANTONIUK 16 3 4 7 0.44 0 0 0
4 MAX OUELLET 8 3 6 9 1.13 0 0 0
15 DISHAN WICKRAMSINGHE 11 3 8 11 1.00 0 1 0
7 DANIEL DOHERTY 10 7 4 11 1.10 0 0 0
19 JESSE MIKO 12 4 8 12 1.00 0 0 0
6 LACHLAN SINCLAIR 17 3 11 14 0.82 0 0 0
75 LUKE DEMETER 15 7 10 17 1.13 0 0 8
0 MARTIN PLOURDE (SP) 10 8 10 18 1.80 0 1 4
57 JOSEPH PURCELL (A) 17 15 11 26 1.53 1 0 4

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 RYLAN PICKETT (G) 14 840:00 7 3 4 28 2.50 443.937 0
0 JEREMIE ASSELIN (G) (SP) 2 120:00 1 1 0 7 4.38 57.877 0
0 MATT DEWITT (G) (SP) 1 60:00 1 0 0 1 1.25 32.969 0