All Divisions


Weekend Evening

Rank Team GP TOTR TRR TTR TRAVG
1 Cherry Poppers 17 0 0 0 0.000
2 Blue Bulls 17 0 0 0 0.000
3 Red Army 16 0 0 0 0.000
4 Iceholes 15 0 0 0 0.000
5 Grey Eagles 15 0 0 0 0.000
6 Shake & Bake 15 0 0 0 0.000
7 Shamrocks 16 0 0 0 0.000
8 Saints 15 0 0 0 0.000

Weekday Morning

Rank Team GP TOTR TRR TTR TRAVG
1 Core 22 0 0 0 0.000
2 Eagles 21 0 0 0 0.000
3 Wolfpack 23 0 0 0 0.000
4 Warriors 22 0 0 0 0.000
5 Hawks 21 0 0 0 0.000
6 Misfits 21 0 0 0 0.000

Women's Thursday Morning

Rank Team GP TOTR TRR TTR TRAVG
1 Women's Shinny 1 8 0 0 0 0.000
2 Women's Shinny 2 8 0 0 0 0.000