Sportsmanship Scores
All Divisions
EVE DIV 1E-2E (M/W)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | NEW GUYS | 4 | 12 | 12 | 24 |
2 | FALCONS | 4 | 12 | 12 | 24 |
3 | GOAL DIGGERS | 4 | 12 | 12 | 24 |
4 | CRANBERRY CANARIES | 4 | 12 | 12 | 24 |
MORN DIV 1M-2M (T/TH)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | BLACK EAGLES | 6 | 18 | 18 | 36 |
2 | ICEMEN | 5 | 15 | 15 | 30 |
3 | CHALLENGER GEOMATICS | 5 | 12 | 15 | 27 |
EVE DIV 3E (T/TH)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | INGLORIOUS BASTERDS | 4 | 12 | 12 | 24 |
2 | RUM HORNETS | 4 | 12 | 12 | 24 |
3 | VELOCITY | 4 | 12 | 11 | 23 |
4 | FALLOUT | 4 | 12 | 11 | 23 |
MORN DIV 3M (W/F)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | HUSKIES | 5 | 15 | 15 | 30 |
2 | BLUES | 5 | 15 | 15 | 30 |
3 | ORANGE GUYS | 4 | 12 | 12 | 24 |
MORN SHINNY (TH)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | LIGHT JERSEYS | 4 | 9 | 9 | 18 |
2 | DARK JERSEYS | 4 | 9 | 9 | 18 |
EVE WOMEN'S SHINNY (TH)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | LIGHT JERSEYS | 4 | 12 | 12 | 24 |
2 | DARK JERSEYS | 4 | 12 | 12 | 24 |
EVE DIV 3E (F)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | SABERTOOTHS | 3 | 9 | 9 | 18 |
2 | SILVER FOURS | 3 | 9 | 9 | 18 |
3 | KNIGHTS | 3 | 9 | 9 | 18 |
4 | NORTHMEN | 3 | 9 | 9 | 18 |
EVE DIV 1E-2E (F)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | PUCK BUDDIES | 3 | 9 | 9 | 18 |
2 | GOLDEN SEALS | 3 | 9 | 9 | 18 |
3 | BENGALS | 3 | 9 | 9 | 18 |
4 | 2 GUYS NO CUPS | 3 | 9 | 9 | 18 |