Sportsmanship Scores
All Divisions
EVE DIV 1E-2E (FRI-SAT)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | ZAMBRONIES | 4 | 12 | 12 | 24 |
2 | HORNY VIKINGS | 4 | 12 | 12 | 24 |
3 | SHOOTING BLANKS | 4 | 12 | 12 | 24 |
4 | GOLDEN SEALS | 4 | 11 | 12 | 23 |
5 | COORS LIGHTNING | 4 | 11 | 10 | 21 |
6 | BARRACUDAS | 4 | 11 | 9 | 20 |
EVE DIV 1E-2E (MON-THU)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | GOAL DIGGERS | 6 | 18 | 18 | 36 |
2 | PIONEERS | 5 | 15 | 15 | 30 |
3 | HELLIGANS | 5 | 15 | 15 | 30 |
4 | BUZZARDS | 5 | 15 | 15 | 30 |
5 | CRANBERRY CANARIES | 5 | 15 | 15 | 30 |
EVE DIV 3E (FRI-SAT)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | SILVER FOURS | 5 | 15 | 15 | 30 |
2 | BLUES | 5 | 15 | 15 | 30 |
3 | KNIGHTS | 5 | 15 | 14 | 29 |
4 | SABERTOOTHS | 5 | 14 | 15 | 29 |
5 | DRAGONS | 4 | 11 | 11 | 22 |
EVE DIV 3E (MON-THU)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | RUM HAMS | 5 | 14 | 15 | 29 |
2 | INGLORIOUS BASTERDS | 5 | 13 | 14 | 27 |
3 | HORNETS | 4 | 12 | 12 | 24 |
4 | FALLOUT | 4 | 12 | 12 | 24 |
5 | VELOCITY | 4 | 11 | 12 | 23 |
6 | DERMAPHIA | 4 | 11 | 12 | 23 |
MORN DIV 1M (TUE/THU)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | CHALLENGER GEOMATICS | 6 | 17 | 18 | 35 |
2 | TEAM UKRAINE | 6 | 17 | 18 | 35 |
3 | HAWKS | 6 | 17 | 16 | 33 |
4 | BULLS | 5 | 15 | 15 | 30 |
5 | WARPIGS | 5 | 13 | 12 | 25 |
MORN DIV 2M (MON/WED)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | BLACK ADDERS | 6 | 18 | 18 | 36 |
2 | RED DEVILS | 6 | 18 | 18 | 36 |
3 | LIGHTNING VIPERS | 6 | 18 | 18 | 36 |
MORN DIV 3M (MON/FRI)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | HUSKIES | 6 | 18 | 18 | 36 |
2 | BLUES | 6 | 18 | 18 | 36 |
3 | ORANGE GUYS | 6 | 18 | 18 | 36 |
MORN SHINNY (THU)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | DARK JERSEYS | 4 | 12 | 12 | 24 |
2 | LIGHT JERSEYS | 4 | 12 | 12 | 24 |