Sportsmanship Scores
All Divisions
MORN DIV 3M (M/F)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | ORANGE GUYS | 3 | 9 | 9 | 18 |
2 | HUSKIES | 3 | 9 | 9 | 18 |
3 | BLUES | 2 | 6 | 6 | 12 |
MORN DIV 1M (T/TH)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | CHALLENGER GEOMATICS | 3 | 9 | 9 | 18 |
2 | HAWKS | 3 | 9 | 8 | 17 |
3 | BULLS | 2 | 6 | 6 | 12 |
4 | WARPIGS | 2 | 6 | 6 | 12 |
5 | TEAM UKRAINE | 2 | 6 | 6 | 12 |
MORN DIV 2M (M/W)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | BLACK ADDERS | 3 | 9 | 9 | 18 |
2 | LIGHTNING | 3 | 9 | 9 | 18 |
3 | RED DEVILS | 2 | 6 | 6 | 12 |
EVE DIV 3E (M-TH)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | HELLIGANS | 2 | 6 | 6 | 12 |
2 | HORNETS | 2 | 6 | 6 | 12 |
3 | VELOCITY | 2 | 6 | 6 | 12 |
4 | INGLORIOUS BASTERDS | 2 | 6 | 6 | 12 |
EVE DIV 1E-2E (M-TH)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | CANUCKLEHEADS | 2 | 6 | 6 | 12 |
2 | DANGLE-BERRIES | 2 | 6 | 6 | 12 |
3 | MIGHTY DRUNKS | 2 | 6 | 5 | 11 |
4 | CRANBERRY CANARIES | 2 | 6 | 5 | 11 |
MORN SHINNY (TH)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | LIGHT JERSEYS | 2 | 3 | 3 | 6 |
2 | DARK JERSEYS | 2 | 3 | 3 | 6 |
EVE DIV 3E (F-SA)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | DRAGONS | 2 | 6 | 6 | 12 |
2 | SABERTOOTHS | 1 | 3 | 3 | 6 |
3 | SILVER FOURS | 1 | 3 | 3 | 6 |
4 | NORTHMEN | 1 | 3 | 3 | 6 |
5 | KNIGHTS | 1 | 3 | 3 | 6 |
EVE DIV 1E-2E (F-SA)
Rank | Team | GP | TOTR | TRR | TTR |
---|---|---|---|---|---|
1 | GOLDEN SEALS | 2 | 6 | 6 | 12 |
2 | CLUB PENGUINS | 1 | 3 | 3 | 6 |
3 | PUCK BUDDIES | 1 | 3 | 3 | 6 |
4 | BARRACUDAS | 1 | 3 | 3 | 6 |
5 | TWO GUYS NO CUPS | 1 | 3 | 3 | 6 |