Game preview
May 31, 2023 at 10:00 PM
Cardel Rec South
May 31, 2023 at 10:00 PM - Cardel Rec South
PREVIEW
Team Comparison%>
CRANBERRY CANARIES | VS | NEW GUYS | ||
---|---|---|---|---|
3 | W | 1 | ||
1 | L | 2 | ||
0 | T | 1 | ||
.750 | WIN% | .375 | ||
25 | GF | 26 | ||
6.25 | GFA | 6.50 | ||
14 | GA | 32 | ||
3.50 | GAA | 8.00 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 85.7% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 10, 2023 | 9:30 PM | CARDLREC | CRANBERRY CANARIES | NEW GUYS | 6 - 3 |
Date | Away | Home | Score |
---|---|---|---|
May 10, 2023 | CRANBERRY CANARIES | NEW GUYS | 6 - 3 |
CRANBERRY CANARIES Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
44 | Mitch Carter(C) | 4 | 7 | 3 | 10 | 2.50 | 0 |
11 | Nicholas Ciulei | 4 | 3 | 7 | 10 | 2.50 | 0 |
12 | Matthew Pust | 4 | 3 | 6 | 9 | 2.25 | 0 |
69 | Tyler Cormier | 4 | 5 | 1 | 6 | 1.50 | 0 |
4 | Gavin Apperson(SP) | 2 | 3 | 3 | 6 | 3.00 | 0 |
CRANBERRY CANARIES Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Derek Roach(G) | 4 | 3 | 1 | 0 | 3.50 | .919 |
NEW GUYS Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
71 | Sam Stokes | 4 | 4 | 7 | 11 | 2.75 | 0 |
93 | Corey Wood | 2 | 3 | 7 | 10 | 5.00 | 0 |
17 | Zack Bridge | 3 | 6 | 1 | 7 | 2.33 | 0 |
7 | Noah Toth | 4 | 4 | 2 | 6 | 1.50 | 0 |
44 | Matthew Hewat | 4 | 2 | 4 | 6 | 1.50 | 0 |
NEW GUYS Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
37 | Robert Denzel(G) | 2 | 1 | 1 | 0 | 5.50 | .859 |
0 | Austin Miller(G) | 2 | 0 | 1 | 1 | 10.50 | .816 |