Game preview
Mar 23, 2023 at 10:30 PM - Cardel Rec South
PREVIEW
Team Comparison%>
RUM HAMS | VS | HORNETS | ||
---|---|---|---|---|
6 | W | 5 | ||
4 | L | 5 | ||
3 | T | 3 | ||
.577 | WIN% | .500 | ||
61 | GF | 44 | ||
4.69 | GFA | 3.38 | ||
52 | GA | 46 | ||
4.00 | GAA | 3.54 | ||
4 | PPG | 5 | ||
13.3% | PP% | 17.9% | ||
4 | SHG | 0 | ||
84.6% | PK% | 87.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jan 11, 2023 | 10:00 PM | SETON | RUM HAMS | HORNETS | 3 - 3 | |
Feb 16, 2023 | 10:30 PM | TRICO | RUM HAMS | HORNETS | 5 - 4 | |
Mar 23, 2023 | 10:30 PM | CARDLREC | RUM HAMS | HORNETS | 3 - 5 |
Date | Away | Home | Score |
---|---|---|---|
Jan 11, 2023 | RUM HAMS | HORNETS | 3 - 3 |
Feb 16, 2023 | RUM HAMS | HORNETS | 5 - 4 |
Mar 23, 2023 | RUM HAMS | HORNETS | 3 - 5 |
RUM HAMS Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
7 | BRAD MACKAY | 11 | 17 | 1 | 18 | 1.64 | 12 |
37 | AARON WAUGH | 11 | 8 | 7 | 15 | 1.36 | 10 |
76 | GARRETT MCMULLEN | 11 | 7 | 7 | 14 | 1.27 | 10 |
77 | CORY WRIGHT-MALEY | 9 | 5 | 7 | 12 | 1.33 | 2 |
25 | DARREN MALEY | 12 | 3 | 8 | 11 | 0.92 | 2 |
RUM HAMS Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
3 | EDGAR VARGAS (G) | 10 | 4 | 4 | 2 | 4.40 | .871 |
77 | CORY WRIGHT-MALEY (G) | 2 | 2 | 0 | 0 | 2.50 | .930 |
HORNETS Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
24 | SID KOLHARKAR | 11 | 12 | 8 | 20 | 1.82 | 4 |
29 | ARTHUR PRICE | 11 | 9 | 10 | 19 | 1.73 | 2 |
23 | BRENNAN BURBACK | 12 | 4 | 7 | 11 | 0.92 | 0 |
16 | ADAM RUTLEDGE (C) | 10 | 3 | 7 | 10 | 1.00 | 2 |
5 | ELIAS IRONS | 9 | 2 | 8 | 10 | 1.11 | 0 |
HORNETS Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | DARREN DEPEUTER (G) | 12 | 5 | 4 | 3 | 3.33 | .915 |
91 | BRADLEY SLOMAN (G) | 1 | 0 | 1 | 0 | 6.00 | .854 |