Game preview
Feb 2, 2023 at 10:30 PM - Cardel Rec South
PREVIEW
Team Comparison%>
PIONEERS | VS | BUZZARDS | ||
---|---|---|---|---|
12 | W | 4 | ||
1 | L | 9 | ||
1 | T | 0 | ||
.893 | WIN% | .308 | ||
145 | GF | 78 | ||
10.36 | GFA | 6.00 | ||
67 | GA | 109 | ||
4.79 | GAA | 8.38 | ||
5 | PPG | 6 | ||
15.6% | PP% | 16.2% | ||
8 | SHG | 3 | ||
94.6% | PK% | 88.9% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jan 12, 2023 | 10:30 PM | TRICO | PIONEERS | BUZZARDS | 15 - 5 | |
Feb 2, 2023 | 10:30 PM | CARDLREC | PIONEERS | BUZZARDS | 9 - 2 | |
Feb 22, 2023 | 10:00 PM | SETON | PIONEERS | BUZZARDS | 9 - 12 |
Date | Away | Home | Score |
---|---|---|---|
Jan 12, 2023 | PIONEERS | BUZZARDS | 15 - 5 |
Feb 2, 2023 | PIONEERS | BUZZARDS | 9 - 2 |
Feb 22, 2023 | PIONEERS | BUZZARDS | 9 - 12 |
PIONEERS Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
20 | EVAN WOODS | 13 | 34 | 26 | 60 | 4.62 | 0 |
2 | COLE HABERLACK (C) | 12 | 26 | 24 | 50 | 4.17 | 2 |
12 | CODY SPENCER (A) | 14 | 20 | 20 | 40 | 2.86 | 2 |
10 | TYLER REGAN | 14 | 5 | 29 | 34 | 2.43 | 22 |
16 | DYLAN PRPICH (SP)* | 7 | 15 | 10 | 25 | 3.57 | 4 |
PIONEERS Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
29 | JOSH RUIGROK (G) | 12 | 10 | 1 | 1 | 4.92 | .860 |
0 | CONNOR DOLAN (G) (SP)* | 2 | 2 | 0 | 0 | 4.00 | .877 |
BUZZARDS Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
6 | NIC CHAUVIN | 13 | 21 | 21 | 42 | 3.23 | 6 |
69 | KAI DICKIE | 8 | 6 | 9 | 15 | 1.88 | 0 |
33 | ELLIOT VENINI (SP)* | 4 | 10 | 2 | 12 | 3.00 | 0 |
18 | CARTER ANDERSON (SP)* | 11 | 2 | 10 | 12 | 1.09 | 4 |
14 | DAVE BEZUSHKO | 8 | 7 | 4 | 11 | 1.38 | 20 |
BUZZARDS Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | GAURAV KATYAL (G) (C) | 13 | 4 | 9 | 0 | 8.38 | .795 |