DERMAPHIA

Feb 1, 2023 at 10:00 PM
Seton YMCA

9 - 1


FALLOUT

Feb 1, 2023 at 10:00 PM - Seton YMCA


DERMAPHIA
9 - 1
FALLOUT


PLAYER STATS

DERMAPHIA Players

# Player G A P PIM
84 VIMAL PRAJAPATI (C) 3 1 4 0
17 TIM MCMURRAY 2 2 4 0
9 TYLER WOLFE (SP)* 1 3 4 0
68 JEFF FIGUEROA (SP)* 0 4 4 0
16 AMAR JOSHI (A) 1 1 2 0
13 DAVIN YAU 1 1 2 0
29 ELRIC NEILSEN 0 2 2 0
41 BRIAN ROMERO 1 0 1 0
8 KEITH DASER 0 1 1 0
15 FRANK TINANA 0 0 0 0
75 DEON HYNES 0 0 0 0

DERMAPHIA Goalies

# Goalie SA GA SV SV% MIN
49 DYLAN BENELL (G) 22 1 21 .955 75:00

FALLOUT Players

# Player G A P PIM
5 CROSBY COOK 1 0 1 0
76 MIKOLAJ MUSIELAK 0 1 1 0
9 MIKE ORECHOW 0 0 0 0
66 LANE GRAHAM 0 0 0 0
80 KYLE ZURCHER 0 0 0 0
8 JOE DEGROOT 0 0 0 0
16 GLEN FLOOD 0 0 0 0
29 ERIC RINGDAHL (C) 0 0 0 2
11 DARCY MOYER 0 0 0 4
3 ADAM KRYGIER 0 0 0 0

FALLOUT Goalies

# Goalie SA GA SV SV% MIN
30 JASON DIXON (G) 43 9 34 .791 75:00