Game preview
Feb 1, 2023 at 10:00 PM - Seton YMCA
PREVIEW
Team Comparison%>
DERMAPHIA | VS | FALLOUT | ||
---|---|---|---|---|
7 | W | 3 | ||
4 | L | 10 | ||
2 | T | 0 | ||
.615 | WIN% | .231 | ||
52 | GF | 47 | ||
4.00 | GFA | 3.62 | ||
36 | GA | 83 | ||
2.77 | GAA | 6.38 | ||
8 | PPG | 6 | ||
19.0% | PP% | 13.0% | ||
0 | SHG | 3 | ||
100.0% | PK% | 88.6% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Feb 1, 2023 | 10:00 PM | SETON | DERMAPHIA | FALLOUT | 9 - 1 | |
Mar 6, 2023 | 10:00 PM | CARDLREC | DERMAPHIA | FALLOUT | 7 - 1 |
DERMAPHIA Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
68 | JEFF FIGUEROA (SP)* | 13 | 10 | 16 | 26 | 2.00 | 0 |
9 | TYLER WOLFE (SP)* | 13 | 5 | 12 | 17 | 1.31 | 10 |
17 | TIM MCMURRAY | 11 | 10 | 5 | 15 | 1.36 | 0 |
14 | CHAD KILBACK | 6 | 4 | 6 | 10 | 1.67 | 0 |
16 | AMAR JOSHI (A) | 11 | 4 | 4 | 8 | 0.73 | 2 |
DERMAPHIA Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
49 | DYLAN BENELL (G) | 10 | 4 | 4 | 2 | 3.10 | .898 |
0 | GAURAV KATYAL (G) (SP)* | 2 | 2 | 0 | 0 | 2.00 | .935 |
FALLOUT Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
8 | JOE DEGROOT | 13 | 11 | 10 | 21 | 1.62 | 8 |
65 | LIAM STILLING | 10 | 8 | 9 | 17 | 1.70 | 4 |
80 | JUSTIN DEGROOT | 11 | 4 | 7 | 11 | 1.00 | 0 |
76 | MIKOLAJ MUSIELAK | 11 | 7 | 3 | 10 | 0.91 | 8 |
44 | CHRIS ADAMS | 6 | 6 | 0 | 6 | 1.00 | 2 |
FALLOUT Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | JASON DIXON (G) | 10 | 3 | 7 | 0 | 6.80 | .818 |
0 | MIKE SMITH (G) (SP) | 1 | 0 | 1 | 0 | 3.00 | .919 |