Game preview
Jan 27, 2023 at 10:30 PM - Trico Centre
PREVIEW
Team Comparison%>
HORNY VIKINGS | VS | SHOOTING BLANKS | ||
---|---|---|---|---|
0 | W | 3 | ||
4 | L | 1 | ||
0 | T | 0 | ||
.000 | WIN% | .750 | ||
7 | GF | 24 | ||
1.75 | GFA | 6.00 | ||
32 | GA | 17 | ||
8.00 | GAA | 4.25 | ||
5 | PPG | 4 | ||
33.3% | PP% | 26.7% | ||
0 | SHG | 1 | ||
37.5% | PK% | 77.8% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jan 27, 2023 | 10:30 PM | TRICO | HORNY VIKINGS | SHOOTING BLANKS | 1 - 5 |
Date | Away | Home | Score |
---|---|---|---|
Jan 27, 2023 | HORNY VIKINGS | SHOOTING BLANKS | 1 - 5 |
HORNY VIKINGS Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
2 | MATT KASTERN | 2 | 2 | 1 | 3 | 1.50 | 0 |
8 | DAVID HORSFIELD (C) | 4 | 1 | 2 | 3 | 0.75 | 0 |
10 | DANIEL LEVEQUE | 3 | 1 | 1 | 2 | 0.67 | 8 |
15 | WILL MCCABE | 2 | 1 | 1 | 2 | 1.00 | 4 |
27 | JOSH WILKS | 4 | 1 | 1 | 2 | 0.50 | 0 |
HORNY VIKINGS Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | JON CORDER (G) | 4 | 0 | 4 | 0 | 8.00 | .816 |
SHOOTING BLANKS Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
9 | ADAM GRAVES | 4 | 6 | 6 | 12 | 3.00 | 2 |
14 | JOEL SARACENI | 4 | 2 | 6 | 8 | 2.00 | 0 |
78 | BEN COLONNA | 4 | 4 | 3 | 7 | 1.75 | 2 |
89 | EMIL VARGAS | 3 | 4 | 2 | 6 | 2.00 | 4 |
27 | SHERIDAN THREE SUNS | 4 | 1 | 5 | 6 | 1.50 | 6 |
SHOOTING BLANKS Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | TANNER HANSON (G) | 4 | 3 | 1 | 0 | 4.25 | .853 |