Game preview
Jan 27, 2023 at 6:15 AM - Trico Centre
PREVIEW
Team Comparison%>
BLUES | VS | HUSKIES | ||
---|---|---|---|---|
3 | W | 4 | ||
3 | L | 2 | ||
0 | T | 0 | ||
.500 | WIN% | .667 | ||
21 | GF | 35 | ||
3.50 | GFA | 5.83 | ||
25 | GA | 21 | ||
4.17 | GAA | 3.50 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 1 | ||
100.0% | PK% | 75.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jan 6, 2023 | 6:15 AM | TRICO | BLUES | HUSKIES | 1 - 6 | |
Jan 13, 2023 | 6:15 AM | TRICO | BLUES | HUSKIES | 7 - 5 | |
Jan 27, 2023 | 6:15 AM | TRICO | BLUES | HUSKIES | 4 - 6 |
Date | Away | Home | Score |
---|---|---|---|
Jan 6, 2023 | BLUES | HUSKIES | 1 - 6 |
Jan 13, 2023 | BLUES | HUSKIES | 7 - 5 |
Jan 27, 2023 | BLUES | HUSKIES | 4 - 6 |
BLUES Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
82 | GREG GOUGLAS | 6 | 8 | 5 | 13 | 2.17 | 0 |
11 | GEOFF GRIMSDICK | 6 | 2 | 5 | 7 | 1.17 | 0 |
19 | DAVID DUECK | 5 | 3 | 3 | 6 | 1.20 | 0 |
2 | COREY ZADKO (A) | 4 | 2 | 3 | 5 | 1.25 | 2 |
67 | DOUG POWELL DOS SANTOS | 4 | 2 | 2 | 4 | 1.00 | 0 |
BLUES Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | MAX OUELLET (G) | 6 | 3 | 3 | 0 | 5.21 | .849 |
HUSKIES Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
77 | TREVOR PINKSTER | 6 | 9 | 6 | 15 | 2.50 | 0 |
4 | BEN NEWMAN | 6 | 3 | 12 | 15 | 2.50 | 0 |
6 | SKYLAR LODER | 5 | 9 | 4 | 13 | 2.60 | 0 |
21 | CHARLIE EYKELBOSH | 6 | 3 | 6 | 9 | 1.50 | 0 |
15 | JON COOKE | 6 | 3 | 5 | 8 | 1.33 | 2 |
HUSKIES Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | DAVE RODGERS (G) | 6 | 4 | 2 | 0 | 4.38 | .858 |