GOAL DIGGERS

Jan 16, 2023 at 10:00 PM
Cardel Rec South

4 - 11


PIONEERS

Jan 16, 2023 at 10:00 PM - Cardel Rec South


GOAL DIGGERS
4 - 11
PIONEERS


PLAYER STATS

GOAL DIGGERS Players

# Player G A P PIM
8 BRYCE PINKNEY (A) 1 3 4 0
75 ERIC GRATTON 2 0 2 4
11 CAMERON MERCER 1 0 1 2
7 SHANE DEGRAFF 0 1 1 2
81 AMARO OCHBA 0 1 1 0
54 ROBIN MITCHELL 0 0 0 0
19 LEE MILLER 0 0 0 0
12 KYLE CARAVAN (C) 0 0 0 0
10 ANDREW HARDY 0 0 0 0
5 ANDREW AMBROSONI 0 0 0 0

GOAL DIGGERS Goalies

# Goalie SA GA SV SV% MIN
33 JEREMY CLARKSON (G) 54 11 43 .796 75:00

PIONEERS Players

# Player G A P PIM
20 EVAN WOODS 3 1 4 0
12 CODY SPENCER (A) 2 1 3 0
16 DYLAN PRPICH (SP)* 2 1 3 2
11 OWEN SHANTZ 1 2 3 0
2 COLE HABERLACK (C) 1 2 3 0
8 MYLES LECKIE 1 1 2 0
10 TYLER REGAN 0 2 2 2
9 JEFF KARPOWICH (SP)* 1 0 1 0
19 COLE GLOVER 0 1 1 0
17 STEVE STOWE 0 1 1 0
4 AIDEN DOLAN 0 1 1 0
7 MICHAEL FERGUSON 0 0 0 2
13 JAMES BARNES 0 0 0 2

PIONEERS Goalies

# Goalie SA GA SV SV% MIN
29 JOSH RUIGROK (G) 25 4 21 .840 75:00